Produce high quality products & Satisfy the customers
INGOT MOLD TYPE WEIGHT TABLE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel ingot Type |
DJM 01 3.3 TON |
DJM 02 5.2 TON |
DJM 03 7 TON |
DJM 04 9.3~11 TON |
||||||||||||
Size (mm) |
||||||||||||||||
Variation | Size (mm) | Weight (kg) | Size (mm) | Weight (kg) | Size (mm) | Weight (kg) | Size (mm) | Weight (kg) | ||||||||
H | Body | Total | H | Body | Total | H | Body | Total | H | Body | Total | |||||
S | Hot Top | S | Hot Top | S | Hot Top | S | Hot Top | |||||||||
T | Tail | T | Tail | T | Tail | T | Tail | |||||||||
1 | H | 300 | 2850 | 3300 | H | 350 | 4300 | 5200 | H | 360 | 5767 | 7100 | H | 350 | 7590 | 9300 |
S | 1284 | 450 | S | 1380 | 900 | S | 1190 | 1333 | S | 1375 | 1710 | |||||
T | 130 | T | 185 | T | 160 | T | 160 | |||||||||
2 | H | 350 | 8090 | 9800 | ||||||||||||
S | 1425 | 1710 | ||||||||||||||
T | 160 | |||||||||||||||
3 | H | 350 | 8290 | 10000 | ||||||||||||
S | 1475 | 1710 | ||||||||||||||
T | 160 | |||||||||||||||
4 | H | 380 | 8643 | 10500 | ||||||||||||
S | 1500 | 1857 | ||||||||||||||
T | 160 | |||||||||||||||
5 | H | 380 | 8843 | 10700 | ||||||||||||
S | 1550 | 1857 | ||||||||||||||
T | 160 | |||||||||||||||
6 | H | 380 | 9143 | 11000 | ||||||||||||
S | 1600 | 1857 | ||||||||||||||
T |